Open daily
From April 1 to November 1, 2026
9:00 a.m. – 5:00 p.m.
Open
Thursday through Tuesday
Closed on Wednesdays
Open daily
From April 1 to November 1, 2026
9:00 a.m. – 5:00 p.m.
| Adult | Adult reduced 1) | Child 2) | Dog 3) | |
|---|---|---|---|---|
| Ascent and Descent | 36,00 € | 32,00 € | 21,00 € | 10,00 € |
| Ascent | 32,00 € | 27,00 € | 19,00 € | 8,00 € |
| Descent | 23,00 € | 20,50 € | 12,00 € | 8,00 € |
| Annual Pass* (incl. photo) | 475,00 € | 295,00 € | 100,00 € |
1) Reduced-rate adult fare: Seniors, youth, students, tour groups of 15 or more people, members of the ÖAV and DAV Alpine Clubs. Proof of eligibility is required.
2) Children: Infants born in 2020 or later travel free of charge in accordance with the terms of carriage and when accompanied by a supervising adult. The children’s fare applies to those born between 2011 and 2019. Proof of age is required.
3) Dogs are permitted on board provided they are kept on a leash and wear a bite-proof muzzle.
* Plus a €5.00 deposit fee for the chip card
Special fare for people with disabilities: Upon presentation of valid proof, people with disabilities receive a 50% discount on their ticket. If their ID card includes the appropriate notation, one accompanying person may ride for free.
| Family Tickets | 2 Adults + 1 Child | 1 Adult + 1 Child | Each additional child |
|---|---|---|---|
| Ascent and Descent | 84,00 € | 51,00 € | 18,00 € |
| Ascent | 69,00 € | 41,00 € | 13,00 € |
| Descent | 52,00 € | 32,00 € | 11,00 € |
| Paragliders | |
|---|---|
| Day Pass* | 47,50 € |
| Pass for 5 Ascents* | 102,00 € |
| Pass for 10 Ascents* | 194,00 € |
| Season Pass* 1) (photo required) | 358,50 € |
* plus a €5.00 deposit fee for the chip card
1) Valid from April 1 through November 1, 2026
| School Classes | Per Child (with at least 12 children) | Supervisor |
|---|---|---|
| Ascent and Descent | 6,00 € | free |
| Special Tickets | Adult | Child | |
|---|---|---|---|
| Sports Pass* (photo required) | 358,50 € | annual pass, valid only for descents |
* plus a €5.00 deposit fee for the chip card
| Parking Rates | ||
|---|---|---|
| Per commenced hour | 2,00 € | The first 4 hours of parking are free of charge for cable car ticket holders. |
| Maximum daily rate | 20,00 € |
Rates valid as of November 28, 2025 | All prices include 10% VAT (rates for dogs and parking rates include 20%) | Rates/Seasonal Periods/Terms and Conditions: Subject to change! Preliminary information as of October 27, 2025. The prices listed here are based on calculations as of November 2025. However, the future development of the factors relevant to this calculation (e.g., energy costs, inflation, etc.) cannot be estimated at this time. Therefore, it may become necessary to recalculate the prices in the event of corresponding developments. We therefore reserve the right to adjust the rates at a later date—naturally, in any case before a ticket is purchased. In any event, the price announced at that (later) date must then be paid. Subject to printing and typesetting errors.
The General Terms and Conditions (GTC), rate conditions, and conditions of carriage of Zwölferhorn-Seilbahn Ges.m.b.H. apply.